<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Image of the Day Blog</title>
	<atom:link href="http://imageofthedayblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://imageofthedayblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 10:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Image of the Day &#8211; 1-2-2011 &#8211; Roads by Nikhil</title>
		<link>http://imageofthedayblog.com/190/image-of-the-day/image-of-the-day-1-2-2011-roads/comment-page-1/#comment-27</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Mon, 21 Nov 2011 10:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=190#comment-27</guid>
		<description>Where is this road?</description>
		<content:encoded><![CDATA[<p>Where is this road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Day 3-6-2011: Hello? by Natalina</title>
		<link>http://imageofthedayblog.com/248/pop-culture/image-of-the-day-3-6-2011-hello/comment-page-1/#comment-25</link>
		<dc:creator>Natalina</dc:creator>
		<pubDate>Sun, 06 Mar 2011 06:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=248#comment-25</guid>
		<description>Hahahahahaaaaaaa!  Too funny!</description>
		<content:encoded><![CDATA[<p>Hahahahahaaaaaaa!  Too funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Day &#8211; May 15, 2010 &#8211; A bit late, but my own picture by wbgene</title>
		<link>http://imageofthedayblog.com/153/image-of-the-day/image-of-the-day-may-15-2010-a-bit-late-but-my-own-picture/comment-page-1/#comment-16</link>
		<dc:creator>wbgene</dc:creator>
		<pubDate>Wed, 19 May 2010 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=153#comment-16</guid>
		<description>She really is one of the most lovable cats you will find. Good news too, we have now officially found places for ALL of the cats we had to go. I feel so much better now.</description>
		<content:encoded><![CDATA[<p>She really is one of the most lovable cats you will find. Good news too, we have now officially found places for ALL of the cats we had to go. I feel so much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Day &#8211; May 15, 2010 &#8211; A bit late, but my own picture by Natalina</title>
		<link>http://imageofthedayblog.com/153/image-of-the-day/image-of-the-day-may-15-2010-a-bit-late-but-my-own-picture/comment-page-1/#comment-15</link>
		<dc:creator>Natalina</dc:creator>
		<pubDate>Mon, 17 May 2010 12:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=153#comment-15</guid>
		<description>Awwwwwwwwwwwww! I love Maggie!</description>
		<content:encoded><![CDATA[<p>Awwwwwwwwwwwww! I love Maggie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Day &#8211; May 5, 2010 &#8211; Gulf Oil Leak by wbgene</title>
		<link>http://imageofthedayblog.com/56/image-of-the-day/image-of-the-day-may-5-2010-gulf-oil-leak/comment-page-1/#comment-14</link>
		<dc:creator>wbgene</dc:creator>
		<pubDate>Thu, 06 May 2010 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=56#comment-14</guid>
		<description>Hi Ron,

Wow, I hadn&#039;t even thought about the impending hurricane season. It could become an even bigger disaster. In your scenario quite a bit would reach Tulsa, OK too. Thing is, they don&#039;t even know when they can stop the leaking, nevermind, get it cleaned up enough by the time a storm rolls in.

Gene</description>
		<content:encoded><![CDATA[<p>Hi Ron,</p>
<p>Wow, I hadn&#8217;t even thought about the impending hurricane season. It could become an even bigger disaster. In your scenario quite a bit would reach Tulsa, OK too. Thing is, they don&#8217;t even know when they can stop the leaking, nevermind, get it cleaned up enough by the time a storm rolls in.</p>
<p>Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the Day &#8211; May 5, 2010 &#8211; Gulf Oil Leak by Ron Leddy</title>
		<link>http://imageofthedayblog.com/56/image-of-the-day/image-of-the-day-may-5-2010-gulf-oil-leak/comment-page-1/#comment-13</link>
		<dc:creator>Ron Leddy</dc:creator>
		<pubDate>Thu, 06 May 2010 01:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://imageofthedayblog.com/?p=56#comment-13</guid>
		<description>What I&#039;m thinking is that the oil gusher in the gulf will not be contained anytime soon. A powerful storm will develop in the Gulf Of Mexico and blow the oil inland for miles. It will even be vaporized and turned into acid rain that will fall aimlessly all over the US. &amp; Mexico. It wil be an ecological disaster of unrecoverable porportions and life will change as we know it.

Other than that, things will be fine. Ron Leddy, Laredo, Texas.</description>
		<content:encoded><![CDATA[<p>What I&#8217;m thinking is that the oil gusher in the gulf will not be contained anytime soon. A powerful storm will develop in the Gulf Of Mexico and blow the oil inland for miles. It will even be vaporized and turned into acid rain that will fall aimlessly all over the US. &amp; Mexico. It wil be an ecological disaster of unrecoverable porportions and life will change as we know it.</p>
<p>Other than that, things will be fine. Ron Leddy, Laredo, Texas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

